Standard Metal Tags
Tags are available blank, stamped, embossed, engraved and pad printed. Customized text is available, but by quote only.
Uses for Standard Metal Blanks
Valve Tags
Property Tags
Check Tags
Water/Gas Tags
Cremation Tags
Materials/Thickness
Material With Standard Thickness
- Copper .020
- Brass .032
- Stainless .024 and .047
- Fibre (colours: red, black and grey) .0625
- Aluminum (colours: red, blue, green, yellow, black, clear) .032
Shapes/Sizes
Standard Round Blanks
PART NUMBER | SIZE (DIA. INCHES) | HOLES | HOLE SIZE |
---|---|---|---|
A-900 | 13/16 | None | N/A |
M-712 | 7/8 | 1 | 1/8 |
A-1000 | 1 | 1 | 3/16 |
A-1001 | 1-1/4 | 1 | 1/4, 3/16 |
M-711 | 1-1/4 | 1 | 3/16 |
A-1002 | 1-3/8 | 1 | 3/16 |
A-1003 | 1-1/2 | 1 | 3/16, 3/8 |
C-1006 | 2 | 1 | 1/8 OR 1/4 |
MX-310 | 2-1/2 | 1 | 1/4 |
D-1005 | 2-11/16 | 1 | 3/8 , 3/16 |
E-1007 | 3-3/16 | None | N/A |
Tags indicated with an asterisk (***) are flexible as to length. Length’s over 3” can also be made to accommodate individual requirements.
Standard Oval Blanks
PART NUMBER | SIZE (INCHES) | HOLES | HOLE SIZE |
---|---|---|---|
M-759 | 3/8 X 1-1/2 | 2 | 1/8 |
A-1010 | 5/8 X 1-1/2 | 2 | 1/8 |
M-763 | 13/16 X 1 | 1 | 1/8 |
A-1011 | 15/16 X 2-1/4 | 2 | 1/8 |
A-1014 | 1-1/16 X 1-3/8 | 2 | 3/16 |
A-1013 | 1-3/16 X 1-3/4 | 2 | 1/8, 1/16 |
B-1015 | 1-3/8 X 2-1/8 | 2 | 1/8 |
C-1016 | 1-5/8 X 2-1/8 | 2 | 1/16 |
M-214 | 1-3/4 X 2-3/4 | 2 | 1/16 |
Tags indicated with an asterisk (***) are flexible as to length. Length’s over 3” can also be made to accommodate individual requirements.
Standard Rectangle Blanks
PART NUMBER | SIZE (INCHES) | HOLES | HOLE SIZE |
---|---|---|---|
M-522 | 7/8 X 2 | 2 | 1/8 |
A-1022 | 1 X 2 | 2 | 1/8, 1/4, 3/16 |
B-1024 | 1 X 2-1/2 | 1 | 1/4 |
B-1026 | 1 X 3 | 2 | 3/16 |
B-1033 | 1-1/16 X 2-9/16 | 2 | 1/8 |
B-1034 | 1-1/2 X 2 | 1 | 1/8 |
C-1027 | 1-1/2 X 2-1/2 | 2 | 1/4 |
C-1036 | 1-1/2 X 3 | 1 | 1/4 |
D-1029 | 1-3/4 X 3-1/2 | 1 | 5/16 |
E-1038 | 1-3/4 X 5 | 4 | 3/16, 1/4 |
M-660 | 2 X 2 | 1 | 3/8 |
M-840 | 2 X 2-3/4 | 1 | 3/8 |
D-1037 | 2 X 3 | 1 | 5/16 |
SP-1045 | 2 X *** | 4 | 3/16 |
E-1039 | 2-1/4 X 3-1/2 | 2 | 3/16 |
E-1040 | 2-1/4 X 5 | 2 | 3/16 |
E-1028 | 2-1/2 X 4-1/2 | 1 | 1/4 |
SP-1041 | 2-1/2 X *** | 1 | 3/16 |
Note: Tags supplied with indented characters can be supplied with or without paintfill. Custom lettering with fixed or sequential numbers, logos and other customization available by quote. Please ask!
Standard Oblong Blanks
PART NUMBER | SIZE (INCHES) | HOLES | HOLE SIZE |
---|---|---|---|
A-1029 | 3/8 X 11/16 | None | N/A |
A-1032 | 3/8 X 2-3/8 | 2 | 1/8 |
A-1031 | 1/2 X 2-1/4 | 2 | 1/8 |
A-1021 | 5/8 X 1-3/8 | 1 | 1/4 |
A-1030 | 5/8 X 1-3/4 | 1 | 5/16 |
Note: Tags supplied with indented characters can be supplied with or without paintfill. Custom lettering with fixed or sequential numbers, logos and other customization available by quote. Please ask!
Miscellaneous Blanks
PART NUMBER | SIZE (INCHES) | HOLES | HOLE SIZE |
---|---|---|---|
A-1012 | 7/8 X 1-7/8 | 1 | 1/4 |
B-1063 | 1-3/8 X 1-7/8 | None | N/A |
A-1064 | 1-3/8 X 1-3/8 | 1 | 1/8 |
C-1070 | 1-1/2 X 2-7/8 | 1 | 3/16 |
A-1014 | 1-1/16 X 1-3/8 | 2 | 3/16 |
A-1065 | 1-3/8 X 1-3/8 | 1 | 1/8 |
Note: Tags supplied with indented characters can be supplied with or without paintfill. Custom lettering with fixed or sequential numbers, logos and other customization available by quote. Please ask!