Standard Steel Stamps & Holders
All industrial marking products are manufactured using high-grade A2 Steel – 61-62 Rc. material for longer-lasting stamps. Please contact us if you are interested in manufacturing industrial marking products with other types of material, such as D2 or M2 steel.
Taper Type Stamps
Measurements
A | B | |
TT-060 | 0.060″ | 0.093″ |
TT-090 | 0.090″ | 0.093″ |
TT-164 | 0.164″ | 0.125″ |
TT-180 | 0.183′ | 0.125′ |
CUSTOM | Any size | Any size |
Taper Type Holder & Backing Plate
Measurements
A | B | C | D | |
TTH-3 (MR-3) | 1.50 | 1.00 | 0.56 | 0.62 |
TTH-5 (MR-5) | 1.88 | 1.38 | 0.94 | 0.62 |
TTH-7 (MR-7) | 2.25 | 1.75 | 1.31 | 0.62 |
TTH-9 (MR-9) | 2.75 | 2.25 | 1.68 | 0.62 |
CUSTOM | Any size | Any size | Any size | Any size |
Leg Type Stamps
Measurements
A | B | |
LT-156 (1/8 RN) | 0.156″ | 0.125″ |
LT-062 | 0.062″ | 0.094″ |
LT-125 | 0.125″ | 0.125″ |
LT-164 | 0.164″ | 0.125″ |
LT-187 | 0.187″ | 0.156″ |
CUSTOM | Any size | Any size |
Leg Type Holder & Backing Plate
Measurements
HOLDER TYPE
A | B | C | D | |
Chrysler Holder | 2.75 | 2.00 | 1.10 | 0.75 |
LTH-101 | 2.62 | 2.00 | 1.31 | 0.62 |
LTH-510 | 2.93 | 2.31 | 1.64 | 0.62 |
LTH-412 | 3.70 | 2.94 | 2.25 | 0.75 |
METRIC TYPE
A | B | C | D | |
LTH-40 MM | 69.5 | 19 | 40 | 60 |
LTH-48 MM | 77.5 | 19 | 48 | 68 |
CUSTOM TYPE
A | B | C | D | |
CUSTOM | Any size | Any size | Any size | Any size |
TT-250 Stamps
TTH-50 & TTH-54 Holders & Backing Plate
Measurements
A | B | C | D | |
TTH-50 | 2.45 | 1.81 | 1.25 | 0.62 |
TTH-54 | 3.64 | 2.88 | 2.27 | 0.76 |
CUSTOM | Any size | Any size | Any size | Any size |
Other Type Holder & Backing Plate
Measurements
A | B | C | D | |
TTH-50 | 2.45 | 1.81 | 1.25 | 0.62 |
TTH-54 | 3.64 | 2.88 | 2.27 | 0.76 |
CUSTOM | Any size | Any size | Any size | Any size |